















































Property Attributes
- MLS#641694
- TypeSingle Family
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodBAYWOOD
- Zip28312
- StyleTwo Story
- Price$ 439,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
TOWNSEND REAL ESTATE
Property Description
BAYWOOD $439,000 5BR/4.5BA. Absolutely stunning custom brick home with a phenomenal and spacious layout. Brand New Roof, Brand New Carpet, New HVACS, Gorgeous Refinished Hardwood Floors, Granite Counter Tops, Beautiful Stainless Steel Appliances, New Windows, Beautiful Built-In Entertainment Center. Relax in the Carolina Room or entertain in the spacious kitchen, dine-in kitchen or formal dining room. Community Swimming Pool, Tennis Court and Club within short walking distance of home. This home is a must see!! Truly priced to sell and move-in ready. This home is sure to please!(936FW)
Elementary School | Middle School | High School |
---|---|---|
Eastover-Central Elementary | Mac Williams Middle School | Cape Fear Senior High |
Price History | |
---|---|
9/2/2020 | Listed $449,000 |
10/9/2020 | 3% - $439,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Clubhouse, Community Pool, Golf, Gutter(s) |
Construction Materials | Brick Veneer |
Cooling | Central Air, Electric |
Elementary School | Eastover-Central Elementary |
Exterior Features | Deck, Sprinkler/Irrigation, Porch |
Flooring | Hardwood, Tile, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Cape Fear Senior High |
Interior Features | Attic, Breakfast Area, Tray Ceiling(s), Ceiling Fan(s), Central Vacuum, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, In-Law Floorplan, Kitchen/Dining Combo |
Levels | Two |
Middle/Junior High School | Mac Williams Middle School |
Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Side |
Patio/Porch Features | Covered, Deck, Front Porch, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Good Condition |
Security Features | Security System, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | BAYWOOD |
Terms | ARM, Cash, Conventional, FHA, New Loan, VA Loan |
View | Golf Course |
Zoning Description | R10 - Residential District |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Main Level, In Unit |
Living Area Range | 4001-4500 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Window Features | Insulated Windows, Storm Window(s) |
Exterior Features
Covered Spaces | 4 |
---|---|
Door Features | Storm Door(s) |
Frontage Type | Golf Course |
Lot Features | On Golf Course |
Lot Size Acres | 0.61 |
Lot Size Area | 26571.6 |
Lot Size Units | Square Feet |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool