























Property Attributes
- MLS#648404
- TypeRentals
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodSHENANDOAH
- Zip28304
- StyleOne Story
- Price$ 1,475
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
FAYETTEVILLE HOMES FOR YOU INC
Property Description
This beautifully renovated 3 BR/ 1 1/2 BA (Jack and Jill bath) has it all, new kitchen cabinets, garage, new flooring and uniquely decorated.. The property comes fully furnished all you need are the keys. Large yard with fencing great for entertaining. Close to shopping and only 9 miles from Fort Bragg.
Elementary School | Middle School | High School |
---|---|---|
Brentwood Elementary | Lewis Chapel Middle School | Seventy-First Senior High |
Price History | |
---|---|
1/10/2021 | Listed $1,595 |
1/13/2021 | 8% - $1,475 |
General Features
Appliances | Cooktop, Dryer, Range, Washer |
---|---|
Architectural Style | One Story |
Association Fee Includes | Maintenance Grounds |
Attached Garage | Yes |
Construction Materials | Brick Veneer, Frame |
Cooling | Central Air, Electric |
Elementary School | Brentwood Elementary |
Exterior Features | Fence, Porch, Patio |
Flooring | Carpet, Ceramic Tile, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Seventy-First Senior High |
Interior Features | Eat-in Kitchen, Kitchen/Dining Combo |
Levels | One |
Middle/Junior High School | Lewis Chapel Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Front Porch, Patio, Porch |
Pets Allowed | No |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
PropertyCondition | Good Condition |
Sewer | Community/Coop Sewer |
Stories | 1 |
Subdivision Name | SHENANDOAH |
Topography | Cleared, Level |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area Range | 1201-1300 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Exterior Features
Covered Spaces | 1 |
---|---|
Fencing | Back Yard |
Lot Features | 1/4 to 1/2 Acre Lot, Cleared, Level |
Lot Size Acres | 0.28 |
Lot Size Area | 12196.8 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool