


















































Property Attributes
- MLS#652427
- TypeSingle Family
- CountyLEE
- CitySanford
- NeighborhoodCARTERS GROVE
- Zip27330
- StyleTwo Story
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size2.7 Acres
Listing Provided Courtesy Of:
RE/MAX REAL ESTATE SERVICE
Data Source:
Longleaf Pines Association of Realtors MLS
Property Description
One of a kind executive home in exclusive Carter's Grove subdivision. All brick 3/2.5 home on 2.7 private, wooded acres. In-ground, cement, salt water, heated pool. 7 garage spaces; 2 attached, 5 detached. 4400+ sf home, chef kitchen w SS appliances, quartz counter tops, walk-in pantry. Formal LR/office and DR. Huge family room w dbl sided FP to Morning rm that overlooks patio w hot-tub and pool. 1st fl Master has new bath & walk-in closet. 2nd fl has 2 more BRs w Jack n Jill bath and lg craft/playroom/teen hangout. New carpet and paint on 2nd fl. Ask agent to share a list of Custom Features and improvement completed recently. This home is great for entertaining. Perfect traffic flow throughout 1st fl. Chef's kitchen is gorgeous! Brick patio flows onto concrete pool deck. Salt water pool is natural gas heated for swimming late into the Fall. Detached garage has attached Summer kitchen w deck for cookouts. 2nd detached garage has 3 bays, DIYers dream! This home is priced below value!
Elementary School | Middle School | High School |
---|---|---|
Tramway Elementary | West Lee Middle School | Lee County High |
Price History | |
---|---|
3/16/2021 | Listed $625,000 |
General Features
Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Name | Carters Grove HOA |
Association Y/N | Yes |
Community Features | Curbs, Gutter(s) |
Construction Materials | Brick Veneer |
Cooling | Central Air |
Elementary School | Tramway Elementary |
Exterior Features | Corner Lot, Hot Tub/Spa, Porch, Patio, Storage |
Flooring | Hardwood, Tile, Carpet |
Garage Spaces | 7 |
Garage Y/N | Yes |
HOA Fee | 1000 |
HOA Fee Frequency | Annually |
Heating | Gas |
High School | Lee County High |
Interior Features | Attic, Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Handicap Access, Hot Tub/Spa, Kitchen Island, Master Downstairs |
Levels | Two |
Middle/Junior High School | West Lee Middle School |
Parking Features | Attached, Detached, Garage |
Patio/Porch Features | Covered, Front Porch, Patio, Porch |
Pool Features | Indoor, In Ground, Pool |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System |
Sewer | Septic Tank |
Spa Features | Hot Tub |
Stories | 2 |
Subdivision Name | CARTER'S GROVE |
Terms | Cash, Conventional, VA Loan |
Topography | Sloping |
Total Rooms | 9 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Gas Log |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area Range | 4001-4500 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Window Treatments |
Exterior Features
Covered Spaces | 7 |
---|---|
Door Features | Storm Door(s) |
Lot Features | 2-3 Acres, Partially Cleared |
Lot Size Acres | 2.7 |
Lot Size Units | Square Feet |
Road Frontage Type | Other |
Road Surface Type | Paved |
Spa | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool