










































Property Attributes
- MLS#652799
- TypeSingle Family
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodELLERSLIE
- Zip28311
- StyleTwo Story
- Price$ 214,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
FATHOM REALTY NC LLC.
Data Source:
Longleaf Pines Association of Realtors MLS
Property Description
Ellerslie - You must see this fantastic spacious family home with over 2200 sq.ft. of living area! 2 Story Foyer, Formal living and dining rooms, family room and walk-in closets. Large Deck for entertaining overlooking Privacy fenced backyard! Minutes to Goodyear, I 295, Methodist College. Country living, yet close to everything. Beautiful Kitchen with Backsplash, Granite & Updated Appliances!
Elementary School | Middle School | High School |
---|---|---|
Raleigh Road Elementary (K-1) | Pine Forest Middle School | Pine Forest Senior High |
Price History | |
---|---|
3/22/2021 | Listed $214,900 |
General Features
Appliances | Dishwasher, Microwave, Range |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School | Raleigh Road Elementary (K-1) |
Exterior Features | Deck, Fence, Storage |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Pine Forest Senior High |
Interior Features | Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, Separate/Formal Living Room, Granite Counters, Walk-In Closet(s) |
Levels | Two |
Middle/Junior High School | Pine Forest Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Good Condition |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | ELLERSLIE |
Terms | New Loan |
Total Rooms | 8 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, In Unit |
Living Area Range | 2201-2400 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Covered Spaces | 1 |
---|---|
Fencing | Privacy |
Lot Features | 1/4 to 1/2 Acre Lot, Dead End |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool