






Property Attributes
- MLS#653075
- TypeSingle Family
- CountyHARNETT
- CitySpring Lake
- NeighborhoodANDERSON CREEK CLUB
- Zip28390
- StyleOne Story
- Price$ 312,530
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
ANDERSON CREEK REALTY LLC
Data Source:
Longleaf Pines Association of Realtors MLS
Property Description
The Palazzo by McKee Homes features an open floor plan with a kitchen that opens up to the dining room and living room and a four seasons room. The master bath has dual sinks, standing shower and large walk in closet. There is an additional bedroom and full bathroom as well. Enjoy entertaining on the screened patio. There is optional yard maintenance for a fee. THIS IS A 55+ AGE TARGETED COMMUNITY. POA dues include internet, access to the onsite fitness center, and much more! $2000 in CC must use Vision Lending and close with Hutchens Law Firm.
Elementary School | Middle School | High School |
---|---|---|
Anderson Creek Elementary School | Western Harnett Middle School | Overhills Senior High |
Price History | |
---|---|
3/29/2021 | Listed $301,530 |
General Features
Appliances | Dishwasher, Microwave, Range |
---|---|
Architectural Style | One Story |
Association Name | Anderson Creek Club POA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Business Center, Clubhouse, Community Pool, Fitness Center, Golf, Gated |
Construction Materials | Fiber Cement |
Cooling | Central Air, Electric |
Elementary School | Anderson Creek |
Exterior Features | Porch, Patio |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 254 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Overhills Senior High |
Interior Features | Double Vanity, Entrance Foyer, Kitchen Island, Master Downstairs, Separate Shower, Walk-In Closet(s) |
Levels | One |
Middle/Junior High School | Western Harnett Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Front Porch, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Security Features | Gated with Guard, Gated Community |
Sewer | County Sewer |
Stories | 1 |
Subdivision Name | ANDERSON CREEK CLUB |
Terms | Cash, New Loan |
Total Rooms | 5 |
Zoning Description | PND - Planned Neighborhood |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area Range | 1701-1800 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Features | 1/4 to 1/2 Acre Lot |
Lot Size Acres | 0.35 |
Lot Size Area | 15246 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool