












Property Attributes
- MLS#653430
- TypeSingle Family
- CountyHOKE
- CityRaeford
- NeighborhoodSUMMERFIELD E
- Zip28376
- StyleRanch
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
RE/MAX PREMIER PROPERTIES
Data Source:
Longleaf Pines Association of Realtors MLS
Property Description
ALL BRICK HOME LOCATED IN HOKE COUNTY NEAR LOCAL WALMART STORE. THIS 3 BEDROOM, 2 BATH HOME HAS FINISHED BONUS ROOM, FEATURES RECENTLY PAINTED GALLEY KITCHEN AND UPDATED ROOF IN 2018. THE TWO CAR GARAGE IS ENORMOUS WITH LOTS OF EXTRA STORAGE SPACE AND THE FENCED IN BACKYARD IS HUGE IN SIZE AS WELL.
Elementary School | Middle School | High School |
---|---|---|
Scurlock Elementary | East Hoke Middle School | Hoke County High School |
Price History | |
---|---|
4/2/2021 | Listed $169,900 |
General Features
Appliances | Dishwasher, Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Brick Veneer |
Cooling | Central Air, Electric |
Elementary School | Scurlock Elementary |
Exterior Features | Patio |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Hoke County High School |
Interior Features | Ceiling Fan(s), Living/Dining Room, Walk-In Closet(s) |
Middle/Junior High School | East Hoke Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Good Condition |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Subdivision Name | SUMMERFIELD E |
Terms | Cash, New Loan |
Topography | Cleared, Level |
Total Rooms | 7 |
Zoning Description | SF10 - Single Family Res 10 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Gas Log |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, In Garage |
Living Area Range | 1701-1800 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 80x190x80x186 |
Lot Features | 1/4 to 1/2 Acre Lot, Cleared, Level |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool